Hotel projects by trade
Every trade is specified and bought at a different moment. Elevators and facades are fixed years before opening, OS&E and uniforms a few months before. Here is how many of the 5,780 hotel projects we follow are being specified and bought for each trade right now.
Furnishing
| Trade | Specifying now | Buying now |
|---|---|---|
Furniture | 1,190 | 560 |
Lighting | 1,190 | 710 |
Bathrooms & sanitaryware | 700 | 460 |
Textiles & curtains | 1,190 | 710 |
Beds & mattresses | 950 | 730 |
OS&E & tableware | 950 | 840 |
Flooring | 1,080 | 960 |
Art | 1,080 | 1,350 |
Build and fit-out
| Trade | Specifying now | Buying now |
|---|---|---|
Interior fit-out | 770 | 1,130 |
Doors & ironmongery | 840 | 880 |
Facade & glazing | 480 | 820 |
Modular & bathroom pods | 670 | 1,170 |
Building systems
| Trade | Specifying now | Buying now |
|---|---|---|
Electronic locks & access | 1,050 | 1,300 |
Elevators | 730 | 600 |
Building services & energy | 780 | 1,140 |
Switches & room controls | 940 | 1,120 |
IT, TV & AV | 1,050 | 980 |
Operations
| Trade | Specifying now | Buying now |
|---|---|---|
Kitchens, bars & laundry | 960 | 1,410 |
Spa, pool & leisure | 590 | 1,570 |
Outdoor & landscape | 1,050 | 710 |
Fitness | 910 | 570 |
Pre-opening & brand | 1,040 | 830 |
Project services
| Trade | Specifying now | Buying now |
|---|---|---|
Procurement & project management | 840 | 640 |
Estimates from opening years and typical lead times per trade, rounded. Coverage is strongest in upscale and luxury hotels.
See the projects behind the numbers
The overview is free. Sign in with your company email to filter the map by your trade.
Furniture
Lighting
Bathrooms & sanitaryware
Textiles & curtains
Beds & mattresses
OS&E & tableware
Flooring
Art
Interior fit-out
Doors & ironmongery
Facade & glazing
Modular & bathroom pods
Electronic locks & access
Elevators
Building services & energy
Switches & room controls
IT, TV & AV
Kitchens, bars & laundry
Spa, pool & leisure
Outdoor & landscape
Fitness
Pre-opening & brand
Procurement & project management